#typeemotorsports #volkswagen #vw
Before and after video with flow bench results showing the how and why fixing new CB Panchito's is important. This information also applies to most any other "as-cast" cylinder heads.
Here are the before, and after flow numbers. These were done on my digital Audie Tech flowbench, at 28" of water, with a CB cast Panchito manifold with a radius inlet. The bench was calibrated right before the test, and I did both tests back to back within 1hr of each other.
As delivered, not corrected.
Lift Intake Exhaust
.1 50.4 40.7
.15 78.7 66.4
.2 99.4 84.3
.25 120.2 100.8
.3 132.3 104.7
.35 142.1 106.2
.4 146.4 106.7
.45 151.7 107.6
.5 154.4 107.6
.55 156.9 108.0
After blending intake and exhaust.
Lift Intake Exhaust
.1 49.9 40.7
.15 81.4 65.9
.2 98.9 83.4
.25 119.8 105.0
.3 132.0 113.4
.35 144.6 122.6
.4 148.6 128.5
.45 152.6 134.3
.5 155.6 138.2
.55 158.3 141.8
Website - www.type-emotorsports.com
Instagram - www.instagram.com/type_e_motorsports